HEX
Server: Apache/2
System: Linux server1c 2.6.32-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64
User: jandjware (1008)
PHP: 8.2.23
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/jandjware/public_html/wp-content/plugins/happy-elementor-addons/assets/imgs/admin/faq.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="32px" height="32px" viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
	.st1{fill:url(#SVGID_2_);}
	.st2{fill:url(#SVGID_3_);}
	.st3{fill:url(#SVGID_4_);}
	.st4{fill:url(#SVGID_5_);}
</style>
<g>
	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="2.0517" y1="7.0614" x2="28.5553" y2="31.2933">
		<stop  offset="0" style="stop-color:#E2498A"/>
		<stop  offset="1" style="stop-color:#5A2ED2"/>
	</linearGradient>
	<path class="st0" d="M30.9,25.5c0.7-1.3,1.1-2.7,1.1-4.2c0-4.8-3.9-8.7-8.7-8.7c-0.1,0-0.3,0-0.4,0c-0.1-2.3-0.8-3.8-0.8-3.8
		C20.3,4.7,16.1,2,11.6,2C5.2,2,0,7.2,0,13.6c0,1.9,0.5,3.8,1.3,5.4l-1,3.9c0,0.2,0,0.3,0.1,0.5c0.1,0.1,0.3,0.2,0.5,0.1l3.7-0.7
		c2,1.5,4.4,2.3,7,2.3c1.3,0,2.5-0.2,3.7-0.6c1.3,3.1,4.4,5.3,8,5.3c1.9,0,3.7-0.6,5.2-1.7l2.6,0.4c0.2,0,0.3,0,0.5-0.2
		c0.1-0.1,0.2-0.3,0.1-0.5L30.9,25.5z M11.6,24.3c-2.4,0-4.6-0.8-6.5-2.3c-0.1-0.1-0.3-0.1-0.4-0.1l-3.2,0.6l0.9-3.4
		c0-0.1,0-0.3,0-0.4C1.5,17.2,1,15.4,1,13.6C1,7.8,5.8,3,11.6,3c4.1,0,7.9,2.4,9.6,6.2c0,0,0.6,1.4,0.7,3.5
		c-4.1,0.7-7.3,4.2-7.3,8.6c0,0.8,0.1,1.6,0.3,2.4C13.9,24.1,12.8,24.3,11.6,24.3z M28.4,27.2c-0.1,0-0.3,0-0.4,0.1
		c-1.4,1.1-3,1.6-4.7,1.6c-4.2,0-7.7-3.4-7.7-7.7c0-4.2,3.4-7.7,7.7-7.7S31,17,31,21.3c0,1.4-0.4,2.7-1.1,3.9
		c-0.1,0.1-0.1,0.3,0,0.4l0.6,2L28.4,27.2z"/>
	<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="3.1976" y1="5.8081" x2="29.7012" y2="30.04">
		<stop  offset="0" style="stop-color:#E2498A"/>
		<stop  offset="1" style="stop-color:#5A2ED2"/>
	</linearGradient>
	<circle class="st1" cx="20.1" cy="21.3" r="1.1"/>
	<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="4.6038" y1="4.27" x2="31.1074" y2="28.5019">
		<stop  offset="0" style="stop-color:#E2498A"/>
		<stop  offset="1" style="stop-color:#5A2ED2"/>
	</linearGradient>
	<circle class="st2" cx="23.2" cy="21.3" r="1.1"/>
	<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="5.9425" y1="2.8059" x2="32.4461" y2="27.0377">
		<stop  offset="0" style="stop-color:#E2498A"/>
		<stop  offset="1" style="stop-color:#5A2ED2"/>
	</linearGradient>
	<circle class="st3" cx="26.1" cy="21.3" r="1.1"/>
	<g>
		<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="3.0112" y1="6.012" x2="29.5148" y2="30.2439">
			<stop  offset="0" style="stop-color:#E2498A"/>
			<stop  offset="1" style="stop-color:#5A2ED2"/>
		</linearGradient>
		<path class="st4" d="M7.2,11.3c0-0.5,0.2-1,0.5-1.5C8,9.3,8.4,8.9,9.1,8.6c0.6-0.3,1.3-0.5,2.1-0.5c0.8,0,1.4,0.1,2,0.4
			c0.6,0.3,1,0.7,1.3,1.1c0.3,0.5,0.5,1,0.5,1.6c0,0.4-0.1,0.8-0.3,1.2c-0.2,0.3-0.4,0.6-0.6,0.9c-0.2,0.2-0.7,0.6-1.3,1.2
			c-0.2,0.2-0.3,0.3-0.4,0.4c-0.1,0.1-0.2,0.2-0.2,0.3C12,15.3,12,15.4,12,15.5s-0.1,0.3-0.1,0.5c-0.1,0.5-0.4,0.8-0.9,0.8
			c-0.3,0-0.5-0.1-0.7-0.3C10,16.4,10,16.2,10,15.8c0-0.4,0.1-0.8,0.2-1.1c0.1-0.3,0.3-0.6,0.5-0.8s0.5-0.5,0.9-0.9
			c0.3-0.3,0.6-0.5,0.7-0.7c0.1-0.1,0.3-0.3,0.4-0.5c0.1-0.2,0.2-0.4,0.2-0.6c0-0.4-0.2-0.8-0.5-1.1c-0.3-0.3-0.7-0.4-1.2-0.4
			c-0.6,0-1,0.1-1.3,0.4c-0.3,0.3-0.5,0.7-0.7,1.3c-0.2,0.6-0.5,0.9-1,0.9c-0.3,0-0.5-0.1-0.7-0.3C7.3,11.8,7.2,11.6,7.2,11.3z
			 M11,19.9c-0.3,0-0.6-0.1-0.8-0.3c-0.2-0.2-0.4-0.5-0.4-0.9c0-0.3,0.1-0.6,0.3-0.8c0.2-0.2,0.5-0.3,0.8-0.3c0.3,0,0.6,0.1,0.8,0.3
			c0.2,0.2,0.3,0.5,0.3,0.8c0,0.4-0.1,0.7-0.4,0.9C11.6,19.8,11.3,19.9,11,19.9z"/>
	</g>
</g>
</svg>